CONTACT US FOR MORE INFORMATION – NO OBLIGATION
Excavator | Qty | Approx Hrs | Location |
---|---|---|---|
EX2500 | 1 | 13500 | AUS |
All Backhoe configuration | 1 | 14000 | AUS |
1 | 15500 | AUS | |
1 | 15500 | AUS | |
1 | 23,000 | AUS | |
1 | 29000 | AUS | |
1 | 35000 | AUS | |
CONTACT US FOR MORE INFORMATION – NO OBLIGATION
Excavator | Qty | Approx Hrs | Location |
---|---|---|---|
EX2500 | 1 | 13500 | AUS |
All Backhoe configuration | 1 | 14000 | AUS |
1 | 15500 | AUS | |
1 | 15500 | AUS | |
1 | 23,000 | AUS | |
1 | 29000 | AUS | |
1 | 35000 | AUS | |
CONTACT US FOR MORE INFORMATION – NO OBLIGATION
Trucks | Qty | Approx Hrs | Location | Comments |
---|---|---|---|---|
830E AC | 10 | 13000-18000 | AUS | Component History Available |
12 | 0 | USA | 2011 trucks but never assembled. No Tyres | |
4 | 9,500-10,500 | USA | 2012 model | |
2 | 4500 | USA | 2013 model | |
6 | 3,300 | AUS | 2012 model | |